6:00 pm - 7:30 pm C,BK | Living Clean First Presbyterian Church 525 West Adams Street, Iron River, MI, 49935 Enter side door street side, meeting is in the basement, Living Clean Book | MAP |
6:00 pm - 7:30 pm C,CL,To | Sunday Candlelight St. Matthias Episcopal Church 403 Chicago Avenue, Minocqua, WI, 54548 | MAP |
6:30 pm - 8:00 pm O,BT | Pure & Uncut 401 Club 401 Kibberly Avenue, Iron Mountain, Michigan, 49801 Enter door on Kimberly Avenue and the meeting is in the basement | MAP |
7:00 pm - 8:00 pm C,D,To | We Are Recovering First Lutheran Church 10680 Main Street, Hayward, WI, 54843 Enter door from main parking lot off Nyman Avenue | MAP |
7:00 pm - 8:00 pm To | We Do Recover United Methodist Church 1400 East Houghton Avenue, Wakefield, MI, 49968 | MAP |
7:30 pm - 8:30 pm O,To | Calumet Candlelight Christ Episcopal Church 57031 5th Street, Calumet, Michigan, 49913 | MAP |
7:30 pm - 8:30 pm O | Never In The Dark First United Methodist Church 111 East Ridge Street, Marquette, Michigan, 49855 In the basement of the church | MAP |
6:30 pm - 8:00 pm O,To | Words and Stuff The Fellowships 105 West Fleshiem Street, Iron Mountain, MI, 49801 | MAP |
7:00 pm - 8:30 pm C | No Matter What Family Resource Center 533 Peace Pipe R0ad, Lac du Flambeau, WI, 54538 | MAP |
7:00 pm - 8:30 pm O | Fear No More Koinonia Treatment Center 1991 East Winnebago Street, Rhinelander, WI, 54501 If Koinonia is closed due to covid the meeting will be held at County Tire at 3000 Germond Road | MAP |
7:00 pm - 8:30 pm O,To,WC | Live Clean or Die Trying Group Salem Lutheran Church 333 East Aurora Street, Ironwood, MI, 49938-2113 | MAP |
7:00 pm - 8:00 pm O | BYOBT Good Shepherd Lutheran Church 1100 College Avenue, Houghton, Michigan, 49931 | MAP |
6:00 pm - 7:30 pm To | Start the healing Public library 110 West Polk Street, Crandon, WI, 54520 | MAP |
6:00 pm - 7:00 pm O | Keystone Meeting Keystone Coffee House N 10339 Mill Street, Ramsay, Michigan, 49959 | MAP |
7:00 pm - 8:30 pm C | Newfound Freedom Saint Augustine Church 39 South Pelham Street, Rhinelander, WI, 54501 | MAP |
7:00 pm - 8:30 pm O,To | New Hope Windsor Center 612 West Adams Street, Iron River, MI, 49935 Meeting is held in the cafeteria | MAP |
7:30 pm - 9:00 pm O,To | PBPFA The Fellowships 105 West Fleshiem Street, Iron Mountain, MI, 49801 Enter side door from parking area | MAP |
6:30 pm - 8:00 pm O,To | Pure & Uncut Cornerstone Church 617 South Stephenson, Iron Mountain, Michigan, 49801 Enter back door in parking lot and follow the NA signs | MAP |
7:00 pm - 8:30 pm C | Keep Hope Alive Rhinelander Church Of Christ 1103 Thayer Street, Rhinelander, WI, 54501 | MAP |
7:00 pm - 8:30 pm O | Friends Who Care Michigan State University Research & Extension Center E 3774 University Drive, Chatham, Michigan, 49816 | MAP |
7:30 pm - 8:30 pm O | Never In The Dark First United Methodist Church 111 East Ridge Street, Marquette, Michigan, 49855 In the basement of the church | MAP |
6:00 pm - 7:30 pm O,D | Ashland NA Partners in Recovery Center 410 Lake Shore Drive West, Ashland, WI, 54806 | MAP |
7:00 pm - 8:30 pm C | The Only Requirement Family Resource Center 533 Peace Pipe Road, Lac du Flambeau, WI, 54538 | MAP |
7:00 pm - 8:30 pm C | Misfits In Recovery Trinity Lutheran Church 235 North Stevens Street, Rhinelander, WI, 54501 | MAP |
7:00 pm - 8:30 pm O,To | Never Alone Nanaimo Park 4th Street, Iron River, MI, 49935 Under the pavillion | MAP |
5:30 pm - 7:00 pm O,To | PBPFA The Fellowships 105 West Fleshiem Street, Iron Mountain, Michigan, 49801 | MAP |
7:00 pm - 8:30 pm C | Newfound Freedom Saint Augustine Church 39 South Pelham Street, Rhinelander, WI, 54501 | MAP |
7:30 pm - 8:30 pm C | Never In The Dark First United Methodist Church 111 East Ridge Street, Marquette, Michigan, 49855 In the basement of the church | MAP |
Ashland | ||
Thursday 6:00 pm - 7:30 pm O,D | Ashland NA Partners in Recovery Center 410 Lake Shore Drive West, Ashland, WI, 54806 | MAP |
Calumet | ||
Sunday 7:30 pm - 8:30 pm O,To | Calumet Candlelight Christ Episcopal Church 57031 5th Street, Calumet, Michigan, 49913 | MAP |
Chatham | ||
Wednesday 7:00 pm - 8:30 pm O | Friends Who Care Michigan State University Research & Extension Center E 3774 University Drive, Chatham, Michigan, 49816 | MAP |
Crandon | ||
Tuesday 6:00 pm - 7:30 pm To | Start the healing Public library 110 West Polk Street, Crandon, WI, 54520 | MAP |
Saturday 6:00 pm - 7:00 pm O,To | Breaking the chains of addiction 5102-5260 Jaeger Road, Crandon, WI, 54520 | MAP |
Hayward | ||
Sunday 7:00 pm - 8:00 pm C,D,To | We Are Recovering First Lutheran Church 10680 Main Street, Hayward, WI, 54843 Enter door from main parking lot off Nyman Avenue | MAP |
Houghton | ||
Monday 7:00 pm - 8:00 pm O | BYOBT Good Shepherd Lutheran Church 1100 College Avenue, Houghton, Michigan, 49931 | MAP |
Iron Mountain | ||
Sunday 6:30 pm - 8:00 pm O,BT | Pure & Uncut 401 Club 401 Kibberly Avenue, Iron Mountain, Michigan, 49801 Enter door on Kimberly Avenue and the meeting is in the basement | MAP |
Monday 6:30 pm - 8:00 pm O,To | Words and Stuff The Fellowships 105 West Fleshiem Street, Iron Mountain, MI, 49801 | MAP |
Tuesday 7:30 pm - 9:00 pm O,To | PBPFA The Fellowships 105 West Fleshiem Street, Iron Mountain, MI, 49801 Enter side door from parking area | MAP |
Wednesday 6:30 pm - 8:00 pm O,To | Pure & Uncut Cornerstone Church 617 South Stephenson, Iron Mountain, Michigan, 49801 Enter back door in parking lot and follow the NA signs | MAP |
Friday 5:30 pm - 7:00 pm O,To | PBPFA The Fellowships 105 West Fleshiem Street, Iron Mountain, Michigan, 49801 | MAP |
Iron River | ||
Sunday 6:00 pm - 7:30 pm C,BK | Living Clean First Presbyterian Church 525 West Adams Street, Iron River, MI, 49935 Enter side door street side, meeting is in the basement, Living Clean Book | MAP |
Tuesday 7:00 pm - 8:30 pm O,To | New Hope Windsor Center 612 West Adams Street, Iron River, MI, 49935 Meeting is held in the cafeteria | MAP |
Thursday 7:00 pm - 8:30 pm O,To | Never Alone Nanaimo Park 4th Street, Iron River, MI, 49935 Under the pavillion | MAP |
Ironwood | ||
Monday 7:00 pm - 8:30 pm O,To,WC | Live Clean or Die Trying Group Salem Lutheran Church 333 East Aurora Street, Ironwood, MI, 49938-2113 | MAP |
Lac du Flambeau | ||
Monday 7:00 pm - 8:30 pm C | No Matter What Family Resource Center 533 Peace Pipe R0ad, Lac du Flambeau, WI, 54538 | MAP |
Thursday 7:00 pm - 8:30 pm C | The Only Requirement Family Resource Center 533 Peace Pipe Road, Lac du Flambeau, WI, 54538 | MAP |
Marquette | ||
Sunday 7:30 pm - 8:30 pm O | Never In The Dark First United Methodist Church 111 East Ridge Street, Marquette, Michigan, 49855 In the basement of the church | MAP |
Wednesday 7:30 pm - 8:30 pm O | Never In The Dark First United Methodist Church 111 East Ridge Street, Marquette, Michigan, 49855 In the basement of the church | MAP |
Friday 7:30 pm - 8:30 pm C | Never In The Dark First United Methodist Church 111 East Ridge Street, Marquette, Michigan, 49855 In the basement of the church | MAP |
Minocqua | ||
Sunday 6:00 pm - 7:30 pm C,CL,To | Sunday Candlelight St. Matthias Episcopal Church 403 Chicago Avenue, Minocqua, WI, 54548 | MAP |
Ramsay | ||
Tuesday 6:00 pm - 7:00 pm O | Keystone Meeting Keystone Coffee House N 10339 Mill Street, Ramsay, Michigan, 49959 | MAP |
Rhinelander | ||
Monday 7:00 pm - 8:30 pm O | Fear No More Koinonia Treatment Center 1991 East Winnebago Street, Rhinelander, WI, 54501 If Koinonia is closed due to covid the meeting will be held at County Tire at 3000 Germond Road | MAP |
Tuesday 7:00 pm - 8:30 pm C | Newfound Freedom Saint Augustine Church 39 South Pelham Street, Rhinelander, WI, 54501 | MAP |
Wednesday 7:00 pm - 8:30 pm C | Keep Hope Alive Rhinelander Church Of Christ 1103 Thayer Street, Rhinelander, WI, 54501 | MAP |
Thursday 7:00 pm - 8:30 pm C | Misfits In Recovery Trinity Lutheran Church 235 North Stevens Street, Rhinelander, WI, 54501 | MAP |
Friday 7:00 pm - 8:30 pm C | Newfound Freedom Saint Augustine Church 39 South Pelham Street, Rhinelander, WI, 54501 | MAP |
Saturday 7:00 pm - 8:30 pm C | Misfits In Recovery Trinity Lutheran Church 235 North Stevens Street, Rhinelander, WI, 54501 | MAP |
SUNDAY | ||
6:30 PM - 8:00 PM O,BT | Pure & Uncut 401 Club 401 Kibberly Avenue, Iron Mountain, Michigan, 49801 Enter door on Kimberly Avenue and the meeting is in the basement | MAP |
MONDAY | ||
6:30 PM - 8:00 PM O,To | Words and Stuff The Fellowships 105 West Fleshiem Street, Iron Mountain, MI, 49801 | MAP |
TUESDAY | ||
7:30 PM - 9:00 PM O,To | PBPFA The Fellowships 105 West Fleshiem Street, Iron Mountain, MI, 49801 Enter side door from parking area | MAP |
SUNDAY | ||
6:00 PM - 7:30 PM C,BK | Living Clean First Presbyterian Church 525 West Adams Street, Iron River, MI, 49935 Enter side door street side, meeting is in the basement, Living Clean Book | MAP |
SUNDAY | ||
7:30 PM - 8:30 PM O | Never In The Dark First United Methodist Church 111 East Ridge Street, Marquette, Michigan, 49855 In the basement of the church | MAP |
MONDAY | ||
7:00 PM - 8:30 PM O | Fear No More Koinonia Treatment Center 1991 East Winnebago Street, Rhinelander, WI, 54501 If Koinonia is closed due to covid the meeting will be held at County Tire at 3000 Germond Road | MAP |
TUESDAY | ||
7:00 PM - 8:30 PM C | Newfound Freedom Saint Augustine Church 39 South Pelham Street, Rhinelander, WI, 54501 | MAP |
WEDNESDAY | ||
7:00 PM - 8:30 PM C | Keep Hope Alive Rhinelander Church Of Christ 1103 Thayer Street, Rhinelander, WI, 54501 | MAP |
THURSDAY | ||
7:00 PM - 8:30 PM C | Misfits In Recovery Trinity Lutheran Church 235 North Stevens Street, Rhinelander, WI, 54501 | MAP |
SUNDAY | ||
7:30 PM - 8:30 PM O | Never In The Dark First United Methodist Church 111 East Ridge Street, Marquette, Michigan, 49855 In the basement of the church | MAP |
SUNDAY | ||
7:30 PM - 8:30 PM O | Never In The Dark First United Methodist Church 111 East Ridge Street, Marquette, Michigan, 49855 In the basement of the church | MAP |
MONDAY | ||
6:30 PM - 8:00 PM O,To | Words and Stuff The Fellowships 105 West Fleshiem Street, Iron Mountain, MI, 49801 | MAP |
SUNDAY | ||
6:30 PM - 8:00 PM O,BT | Pure & Uncut 401 Club 401 Kibberly Avenue, Iron Mountain, Michigan, 49801 Enter door on Kimberly Avenue and the meeting is in the basement | MAP |
MONDAY | ||
6:30 PM - 8:00 PM O,To | Words and Stuff The Fellowships 105 West Fleshiem Street, Iron Mountain, MI, 49801 | MAP |
TUESDAY | ||
7:30 PM - 9:00 PM O,To | PBPFA The Fellowships 105 West Fleshiem Street, Iron Mountain, MI, 49801 Enter side door from parking area | MAP |
SUNDAY | ||
7:30 PM - 8:30 PM O | Never In The Dark First United Methodist Church 111 East Ridge Street, Marquette, Michigan, 49855 In the basement of the church | MAP |
SUNDAY | ||
6:00 PM - 7:30 PM C,BK | Living Clean First Presbyterian Church 525 West Adams Street, Iron River, MI, 49935 Enter side door street side, meeting is in the basement, Living Clean Book | MAP |
MONDAY | ||
7:00 PM - 8:30 PM O | Fear No More Koinonia Treatment Center 1991 East Winnebago Street, Rhinelander, WI, 54501 If Koinonia is closed due to covid the meeting will be held at County Tire at 3000 Germond Road | MAP |
TUESDAY | ||
7:00 PM - 8:30 PM C | Newfound Freedom Saint Augustine Church 39 South Pelham Street, Rhinelander, WI, 54501 | MAP |
WEDNESDAY | ||
7:00 PM - 8:30 PM C | Keep Hope Alive Rhinelander Church Of Christ 1103 Thayer Street, Rhinelander, WI, 54501 | MAP |
THURSDAY | ||
7:00 PM - 8:30 PM C | Misfits In Recovery Trinity Lutheran Church 235 North Stevens Street, Rhinelander, WI, 54501 | MAP |
SUNDAY | ||
6:00 PM - 7:30 PM C,BK | Living Clean First Presbyterian Church 525 West Adams Street, Iron River, MI, 49935 Enter side door street side, meeting is in the basement, Living Clean Book | MAP |
6:00 PM - 7:30 PM C,CL,To | Sunday Candlelight St. Matthias Episcopal Church 403 Chicago Avenue, Minocqua, WI, 54548 | MAP |
7:00 PM - 8:00 PM C,D,To | We Are Recovering First Lutheran Church 10680 Main Street, Hayward, WI, 54843 Enter door from main parking lot off Nyman Avenue | MAP |
MONDAY | ||
7:00 PM - 8:30 PM C | No Matter What Family Resource Center 533 Peace Pipe R0ad, Lac du Flambeau, WI, 54538 | MAP |
TUESDAY | ||
7:00 PM - 8:30 PM C | Newfound Freedom Saint Augustine Church 39 South Pelham Street, Rhinelander, WI, 54501 | MAP |
WEDNESDAY | ||
7:00 PM - 8:30 PM C | Keep Hope Alive Rhinelander Church Of Christ 1103 Thayer Street, Rhinelander, WI, 54501 | MAP |
THURSDAY | ||
7:00 PM - 8:30 PM C | The Only Requirement Family Resource Center 533 Peace Pipe Road, Lac du Flambeau, WI, 54538 | MAP |
7:00 PM - 8:30 PM C | Misfits In Recovery Trinity Lutheran Church 235 North Stevens Street, Rhinelander, WI, 54501 | MAP |
SUNDAY | ||
6:30 PM - 8:00 PM O,BT | Pure & Uncut 401 Club 401 Kibberly Avenue, Iron Mountain, Michigan, 49801 Enter door on Kimberly Avenue and the meeting is in the basement | MAP |
7:30 PM - 8:30 PM O,To | Calumet Candlelight Christ Episcopal Church 57031 5th Street, Calumet, Michigan, 49913 | MAP |
7:30 PM - 8:30 PM O | Never In The Dark First United Methodist Church 111 East Ridge Street, Marquette, Michigan, 49855 In the basement of the church | MAP |
MONDAY | ||
6:30 PM - 8:00 PM O,To | Words and Stuff The Fellowships 105 West Fleshiem Street, Iron Mountain, MI, 49801 | MAP |
7:00 PM - 8:30 PM O | Fear No More Koinonia Treatment Center 1991 East Winnebago Street, Rhinelander, WI, 54501 If Koinonia is closed due to covid the meeting will be held at County Tire at 3000 Germond Road | MAP |
7:00 PM - 8:30 PM O,To,WC | Live Clean or Die Trying Group Salem Lutheran Church 333 East Aurora Street, Ironwood, MI, 49938-2113 | MAP |
7:00 PM - 8:00 PM O | BYOBT Good Shepherd Lutheran Church 1100 College Avenue, Houghton, Michigan, 49931 | MAP |
TUESDAY | ||
6:00 PM - 7:00 PM O | Keystone Meeting Keystone Coffee House N 10339 Mill Street, Ramsay, Michigan, 49959 | MAP |
7:00 PM - 8:30 PM O,To | New Hope Windsor Center 612 West Adams Street, Iron River, MI, 49935 Meeting is held in the cafeteria | MAP |
7:30 PM - 9:00 PM O,To | PBPFA The Fellowships 105 West Fleshiem Street, Iron Mountain, MI, 49801 Enter side door from parking area | MAP |
WEDNESDAY | ||
6:30 PM - 8:00 PM O,To | Pure & Uncut Cornerstone Church 617 South Stephenson, Iron Mountain, Michigan, 49801 Enter back door in parking lot and follow the NA signs | MAP |
7:00 PM - 8:30 PM O | Friends Who Care Michigan State University Research & Extension Center E 3774 University Drive, Chatham, Michigan, 49816 | MAP |
7:30 PM - 8:30 PM O | Never In The Dark First United Methodist Church 111 East Ridge Street, Marquette, Michigan, 49855 In the basement of the church | MAP |
THURSDAY | ||
6:00 PM - 7:30 PM O,D | Ashland NA Partners in Recovery Center 410 Lake Shore Drive West, Ashland, WI, 54806 | MAP |
7:00 PM - 8:30 PM O,To | Never Alone Nanaimo Park 4th Street, Iron River, MI, 49935 Under the pavillion | MAP |
SUNDAY | ||
6:00 PM - 7:30 PM C,CL,To | Sunday Candlelight St. Matthias Episcopal Church 403 Chicago Avenue, Minocqua, WI, 54548 | MAP |
7:00 PM - 8:00 PM C,D,To | We Are Recovering First Lutheran Church 10680 Main Street, Hayward, WI, 54843 Enter door from main parking lot off Nyman Avenue | MAP |
7:00 PM - 8:00 PM To | We Do Recover United Methodist Church 1400 East Houghton Avenue, Wakefield, MI, 49968 | MAP |
7:30 PM - 8:30 PM O,To | Calumet Candlelight Christ Episcopal Church 57031 5th Street, Calumet, Michigan, 49913 | MAP |
MONDAY | ||
6:30 PM - 8:00 PM O,To | Words and Stuff The Fellowships 105 West Fleshiem Street, Iron Mountain, MI, 49801 | MAP |
7:00 PM - 8:30 PM O,To,WC | Live Clean or Die Trying Group Salem Lutheran Church 333 East Aurora Street, Ironwood, MI, 49938-2113 | MAP |
TUESDAY | ||
6:00 PM - 7:30 PM To | Start the healing Public library 110 West Polk Street, Crandon, WI, 54520 | MAP |
7:00 PM - 8:30 PM O,To | New Hope Windsor Center 612 West Adams Street, Iron River, MI, 49935 Meeting is held in the cafeteria | MAP |
7:30 PM - 9:00 PM O,To | PBPFA The Fellowships 105 West Fleshiem Street, Iron Mountain, MI, 49801 Enter side door from parking area | MAP |
WEDNESDAY | ||
6:30 PM - 8:00 PM O,To | Pure & Uncut Cornerstone Church 617 South Stephenson, Iron Mountain, Michigan, 49801 Enter back door in parking lot and follow the NA signs | MAP |
THURSDAY | ||
7:00 PM - 8:30 PM O,To | Never Alone Nanaimo Park 4th Street, Iron River, MI, 49935 Under the pavillion | MAP |
NA is a non-profit fellowship or society of men and women for whom drugs had become a major problem. We are recovering addicts who meet regularly to help each other stay clean.
Who is an Addict?
Very simply, an addict is a man or woman whose life is controlled by drugs. We are people in the grip of a continuing and progressive illness whose ends are always the same: jails, institutions, and death.
Appointway Theme Powered By WordPress
- Woods and Waters Area of Narcotics Anonymous